| 9. dealer: N EW |
NORTH 963 AK10876 K102 5 | |
WEST K4 J954 A9 J10862 | EAST QJ102 3 QJ754 Q43 | |
SOUTH A875 Q2 863 AK97 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Tesla - Tomić | -200 |
| 2. | Carići - Kulović | Filjar - Lončar | -100 |
| 3. | Borevković - Zorić | Brguljan -Šašek | -100 |
| 4. | Müller - Petrović | Brkljačić - Pilipović | 620 |
| 5. | Poštić - Šantek | Ivančić - Pećina | -100 |
| 6. | Bošnjak - Pokorny | Bilušić - Zagajšek | -100 |
| 7. | Matijević - Ruso | Biondić - Urli | -200 |
| prosjek: | -120 | ||
![]() |
![]() |